Primary School
Uniforms Price List
(A) BOYS
Descritpion | Price |
---|---|
1) Black pair of Trousers | K400.00 |
2) Short Sleeved Blue Shirt | K300.00 |
3) Black Socks | K60.00 |
4) P.E Short | K200.00 |
5) P.E T-Shirt | K200.00 |
6) Track Suit | K750.00 |
7) Black & White Jersey | K350.00 |
8) Fleece Jacket | K400.00 |
9) Dalas/Sleeveless Jersey | K200.00 |
(B) Girls
Descritpion | Price |
---|---|
1) Green Checked Gym Dress | K650.00 |
2) Short Sleeved white Shirt | K300.00 |
3) Black Socks | K60.00 |
4) P.E Short | K200.00 |
5) P.E T-Shirt | K200.00 |
6) Track Suit | K750.00 |
7) Black & White Jersey | K350.00 |
8) Fleece Jacket | K400.00 |
9) Dalas/Sleeveless Jersey | K200.00 |
NOTE:
(1) All School Uniform fees MUST be paid ONLY in the following School Bank Account:
2. Uniform and Tuck shop/Lunch Fees | |
---|---|
Bank Name | ZANACO |
Account Name | Lake Road PTA School-Operations |
Account Number. | 5697472300135 |
Branch Name | Woodlands |
Bank Code | 085 |
SORT Code | 010085 |
Swift Code | ZNCOZMLU |