Secondary School Examinations Results
The School's ECZ Ranking Position
The Examination Council of Zambia had ranked Lake Road PTA School among the BEST Top ten (10) Schools in Lusaka that had produced excellent RESULTS for the academic year 2016
National Results
Lake Road PTA School produces exceptional good results for the Examination Council of Zambia Exams.
1) Subject Analysis - Grade 12
Almost all the Pupils at Lake Road PTA School who sat for the Grade 12 Exams obtained full certificates.
Subject. | % Pass 2022 | % Pass 2021 | % Pass 2020 | % Pass 2019 | % Pass 2018 | % Pass 2017 | % Pass 2016 | % Pass 2015 | % Pass 2014 | % Pass 2013 | % Pass 2012 | % Pass 2011 | % Pass 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mathematics | 83 | 68 | 82 | 88 | 83 | 80 | 87 | 83 | 100 | 93 | 93 | 75 | 87 |
Physics | 100 | 88 | 67 | 92 | 100 | 100 | 100 | 100 | 100 | 94 | 94 | 100 | 100 |
Chemistry | 100 | 88 | 83 | 92 | 100 | 83 | 100 | 91 | 100 | 94 | 94 | 100 | 100 |
Biology | 97 | 96 | 91 | 93 | 91 | 100 | 100 | 98 | 100 | 98 | 98 | 100 | 91 |
Science | 92 | 85 | 90 | 97 | 90 | 88 | 88 | 94 | 100 | 100 | 100 | 97 | 92 |
Religious Education | 100 | 67 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Geography | 100 | 100 | 100 | 94 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 100 |
History | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 82 |
Commerce | 100 | 100 | 80 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 |
Accounts | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Computer Studies | 100 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 100 | 100 | 88 | 86 |
Art | 100 | 100 | 100 | -- | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Musics | 100 | 100 | 100 | 100 | -- | 100 | 100 | 100 | - | - | - | - | - |
Desing & Technology | 100 | 100 | 100 | -- | -- | 100 | -- | 100 | 100 | 100 | 100 | 100 | 100 |
Literature | 100 | 100 | 100 | 100 | 75 | 100 | 93 | 100 | 100 | 100 | 93 | 77 | |
ADMA | -- | -- | -- | -- | 100 | 75 | 20 | 100 | 100 | 100 | 78 | 67 | -- |
French | 100 | -- | -- | -- | 100 | 100 | -- | -- | 100 | 100 | 100 | 100 | 100 |
Civic Education | 100 | 96 | 91 | 98 | 100 | 100 | 100 | 100 | -- | -- | -- | -- | -- |
(a) Alternatively, you may also analyse the Grade 12 Subject Analysis for 2010 - 2022 by examining the Line Graph. [Click & check]
2) Subject Analysis - Grade 9
At Lake Road PTA School, the Grade 9 Pupils who sit for the Grade 9 National Exams 98% of them obtains full certificates and proceed to grade 10.
Subject. | % Pass 2022 | % Pass 2021 | % Pass 2020 | % Pass 2019 | % Pass 2018 | % Pass 2017 | % Pass 2016 | % Pass 2015 | % Pass 2014 | % Pass 2013 | % Pass 2012 | % Pass 2011 | % Pass 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 98 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98.2 | 100 | 100 | 100 |
Mathematics | 83 | 77 | 87 | 85 | 55 | 54 | 72 | 56.6 | 83 | 81.8 | 75 | 82 | 92.6 |
Intergrated Science | 95 | 84 | 100 | 100 | 97 | 94 | 100 | 100 | 92 | 96.4 | 96 | 100 | 100 |
Social Studies | 98 | 97 | 100 | 98 | 74 | 89 | 96 | 96.30 | |||||
Business Studies | 95 | 100 | 97 | 100 | 100 | 97 | 93 | 92.60 | |||||
Art | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
French | 100 | 100 | 90 | 88 | 100 | 94 | 100 | 98.10 | 100 | 97.7 | 86 | 97 | 92.6 |
Religious Education | 97 | 94 | 100 | 100 | 100 | 89 | 88 | 98.10 | 100 | 100 | 100 | 100 | 100 |
Computer Studies | 98 | 100 | 97 | 98 | 97 | 97 | 100 | 100 | |||||
Design & Technology | 100 | 100 | 100 | 100 | 100 | 82 | |||||||
Music | 78 | 100 | 92 | 100 | 100 | 100 |
(a) You may also analyse the Grade 9 Subject Analysis for 2010 - 2022 by looking at the Line Graph. [Click & check]
Note
1) At Grade 9, Social Studies and Business Studies was introduced in 2015 whilst Computer Studies was not examinable before 2015.