Secondary School Uniforms Price List
A. BOYS
| Descritpion | Price |
|---|---|
| 1) Black pair of Trousers | K450.00 |
| 2) Long White Sleeve Shirt | K350.00 |
| 3) Black Socks | K60.00 |
| 4) P.E Short | K200.00 |
| 5) P.E T-Shirt | K200.00 |
| 6) Green Blazer | K750.00 |
| 7) Tie | K70.00 |
| 8) Track Suit | K750.00 |
| 9) Jersey | K350.00 |
| 10) Fleece Jacket | K400.00 |
| 11) Dalas/Sleeveless Jersey | K200.00 |
B. Girls
| Descritpion | Price |
|---|---|
| 1) Green Checked wrap Skirt | K750.00 |
| 2) Long Sleeved White Shirt | K350.00 |
| 3) Black Socks | K60.00 |
| 4) P.E Short | K200.00 |
| 5) P.E T-Shirt | K200.00 |
| 6) Green Blazer | K750.00 |
| 7) Tie | K70.00 |
| 8) Track Suit | K750.00 |
| 9) Jersey | K350.00 |
| 10) Fleece Jacket | K400.00 |
| 11) Dalas/Sleeveless Jersey | K200.00 |
NOTE:
(a) All School Uniform fees MUST be paid ONLY in the following School Bank Account:
| 2. Uniform and Tuck shop/Lunch Fees | |
|---|---|
| Bank Name | ZANACO |
| Account Name | Lake Road PTA School-Operations |
| Account Number. | 5697472300135 |
| Branch Name | Woodlands |
| Bank Code | 085 |
| SORT Code | 010085 |
| Swift Code | ZNCOZMLU |